|
| SKU | MSJ | |
| Weight | 1.92 lbs | |
| Material | Microfiber | |
| Feature | Water Resistant | |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, LT, XLT, 2XLT, 3XLT | |
| Colors | Black/Black*, Burgundy/Black, Forest/Black, Khaki/Black, Navy/Charcoal*, Red/Black, Royal/Navy, Yellow/Black | |

| Gender | SP | MP | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Men's (Chest) | 40 | 42 | 45 | 48 | 50 | 52 | 54 | 56 | 58 | 59 | ||
| Women's (Chest) | 35 | 36 | 37 | 38 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | |
| Youth | 34 | 35 | 35 | 38 |
|
Liberty Bags Value Drawstring Backpack
SKU: 88861
|
Port & CompanyTwo-Tone Pigment-Dyed Cap
SKU: CP835
|
Anvil Soft Spun Fashion Fit T-Shirt
SKU: 9891
|
District Threads Juniors Perfect Fit 1x1 V-Neck Tee
SKU: DT234V1
|
|
$4.06
|
$5.50
|
$9.76
|
$10.98
|
|
Port Authority Mesh Safety Vest
SKU: SV026
|
Sport-Tek Tricot Track Pant
SKU: PST911
|
Alo Ladies 5.5 oz. Short-Sleeve Bamboo T-Shirt
SKU: W10041
|
Alo Ladies 5.5 oz. Racerback Bamboo Tank
SKU: W20061
|
|
$12.98
|
$29.98
|
$34.14
|
$34.44
|