CornerStone puts the toughest materials and advanced stay-clean technology into this shirt so you get the most out of it. This hardworking style is built to meet IL50 standards, which means it excels through 50 industrial launderings.
|
| SKU | SP24 | |
| Weight | 0.53 lbs | |

| Gender | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Men's Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
| Men's Regular/Tall Neck | 14-14.5 | 15-15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20-20.5 | 21-21.5 | 22-22.5 | |
| Men's Regular Long Sleeve | 33 | 33.5 | 34 | 34.5 | 35 | 35 | 35 | 35 | 35 | |
| Men's Tall Long Sleeve | 35.5 | 36 | 36 | 36 | 36 | |||||
| Women's Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | ||
| Women's Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
|
Port & Company Medium Contrast Duffel
SKU: BG1075
|
Jerzees 5.6 oz. Heavyweight Cotton Long-Sleeve T-Shirt
SKU: 363L1
|
Anvil Ladies 5.6 oz., 50/50 Sport Shirt with Stain-Release
SKU: 468014
|
Port Authority Signature Rapid Dry Polo
SKU: K4551
|
|
$8.98
|
$12.82
|
$20.76
|
$25.98
|
|
Alternative Ladies 4.4 oz. Slouchy Pullover
SKU: AA19901
|
Jerzees 9.5 oz. Super Sweats 50/50 Pullover Hood
SKU: 49971
|
Sport-Tek Ladies NRG Fitness Jacket
SKU: LST8851
|
Colorado Timberline Breckenridge Microfiber Lined Jacket
SKU: SMJ50
|
|
$36.30
|
$38.04
|
$49.98
|
$66.25
|