This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be too.
|
| SKU | L612 | |
| Weight | 0.42 lbs | |
| Gender | Ladies | |
| Blend | 55/45 | |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL | |
| Colors | Black, Burgundy, Light Blue, Mediterranean Blue, Navy, Red, Royal, White | |

| Gender | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
| Men's Regular/Tall Chest | 32 - 34 | 35 - 37 | 34 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 53 | 54 - 57 | 58 - 60 | 61 - 63 | 64 - 66 | 67 - 69 | 70 - 72 | 73 - 75 |
| Men's Regular/Tall Neck | 14.5 - 15 | 15 - 15.5 | 15.5 - 16 | 16 - 16.5 | 16.5 - 17 | 17 - 17.5 | 17.5 - 18 | 18 - 18.5 | 18.5 - 19 | 19 - 19.5 | 19.5 - 20.25 | 20.25 - 20.75 | 20.75 - 21.25 | 21.25 - 21.75 |
| Men's Regular Long Sleeve Arm Length | 30.5 | 32 | 34 | 35 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Men's Tall Long Sleeve Arm Length | 36.5 | 38 | 39 | 40 | 41 | |||||||||
| Men's Waist | 26 - 28 | 29 - 31 | 32 - 34 | 34 - 37 | 38 - 40 | 41 - 43 | 44 - 47 | 48 - 51 | 52 - 54 | 55 - 57 | 58 - 60 | 61 - 63 | 64 - 66 | 67 - 69 |
| Ladies Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 | ||||
| Ladies Bust | 32 - 34 | 35 - 36 | 37 - 38 | 39 - 41 | 42. - 44 | 45 - 47 | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 63 | ||||
| Ladies Waist | 24 - 26 | 27 - 28 | 29 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 43 | 44 - 47 | 48 - 51 | 52 - 55 | ||||
| Ladies Hip | 34 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 | ||||
| Ladies Inseam | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 33 | ||||||
| Youth Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 | |||||||||
| Youth Chest | 25 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | |||||||||
| Youth Waist | 24 - 25 | 25 - 26 | 26 - 27 | 27 - 28 | 28 - 31 |
|
Yupoong Brushed Cotton Twill Mid-Profile Cap
SKU: 6363V1
|
Authentic Pigment-Dyed Raw-Edge Patch Baseball Cap
SKU: 19171
|
Sport-Tek Youth PosiCharge Mesh Reversible Sleeveless Tee
SKU: YT55530
|
Champion Youth 9 oz., 50/50 Open Bottom Sweatpants
SKU: D24312
|
|
$8.08
|
$14.62
|
$15.98
|
$25.30
|
|
Harriton Microfiber Wind Shirt
SKU: M7001
|
OGIO Gymbo Duffel
SKU: 1080881
|
Red House Sweater Fleece Full-Zip Jacket
SKU: RH541
|
Devon & Jones Men's Five-Star Performance Oxford
SKU: D6557
|
|
$40.48
|
$45.00
|
$60.00
|
$80.58
|