This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be too.
|
| SKU | S508 | |
| Weight | 0.83 lbs | |
| Blend | 55/45 | |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL | |
| Colors | Athletic Gold/Light Stone, Bark, Black/Light Stone, Burgundy/Light Stone, Classic Navy/Light Stone, Clover Green, Coffee Bean/Light Stone, Court Green, Dark Green/Navy, Deep Berry, Eggplant/Light Stone, Gold/Gold, Hibiscus/Hibiscus, Light Blue/Light Stone??? | |

| Gender | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
| Men's Regular/Tall Chest | 32 - 34 | 35 - 37 | 34 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 53 | 54 - 57 | 58 - 60 | 61 - 63 | 64 - 66 | 67 - 69 | 70 - 72 | 73 - 75 |
| Men's Regular/Tall Neck | 14.5 - 15 | 15 - 15.5 | 15.5 - 16 | 16 - 16.5 | 16.5 - 17 | 17 - 17.5 | 17.5 - 18 | 18 - 18.5 | 18.5 - 19 | 19 - 19.5 | 19.5 - 20.25 | 20.25 - 20.75 | 20.75 - 21.25 | 21.25 - 21.75 |
| Men's Regular Long Sleeve Arm Length | 30.5 | 32 | 34 | 35 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Men's Tall Long Sleeve Arm Length | 36.5 | 38 | 39 | 40 | 41 | |||||||||
| Men's Waist | 26 - 28 | 29 - 31 | 32 - 34 | 34 - 37 | 38 - 40 | 41 - 43 | 44 - 47 | 48 - 51 | 52 - 54 | 55 - 57 | 58 - 60 | 61 - 63 | 64 - 66 | 67 - 69 |
| Ladies Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 | ||||
| Ladies Bust | 32 - 34 | 35 - 36 | 37 - 38 | 39 - 41 | 42. - 44 | 45 - 47 | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 63 | ||||
| Ladies Waist | 24 - 26 | 27 - 28 | 29 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 43 | 44 - 47 | 48 - 51 | 52 - 55 | ||||
| Ladies Hip | 34 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 | ||||
| Ladies Inseam | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 33 | ||||||
| Youth Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 | |||||||||
| Youth Chest | 25 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | |||||||||
| Youth Waist | 24 - 25 | 25 - 26 | 26 - 27 | 27 - 28 | 28 - 31 |
|
Port & Company Six-Panel Twill Cap
SKU: CP8015
|
Big Accessories 6-Panel Twill Sandwich Baseball Cap
SKU: BX0041
|
Port Authority Pro Camouflage Series Garment-Washed Cap
SKU: C8713
|
Port Authority Flexfit Cotton Twill Cap
SKU: C81324
|
|
$3.98
|
$7.74
|
$7.98
|
$9.98
|
|
CornerStone Industrial Pocket Pique Polo
SKU: CS402P72
|
Sport-Tek Full-Zip Wind Jacket
SKU: JST701
|
Chestnut Hill Men's Performance Plus Mercerized Polo
SKU: CH1501
|
econscious Ladies 9 oz. Organic/Recycled Full-Zip Hood
SKU: EC45011
|
|
$21.98
|
$29.98
|
$49.38
|
$53.98
|